| Management number | 249890764 | Release Date | 2026/09/17 | List Price | US$47.60 | Model Number | 249890764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G48L7ZV9 |
|---|---|
| Brand | Yinleader |
| Color | 4000W |
| Voltage | 12 volts_of_direct_current |
| Wattage | 4000 watts |
| Frequency | 60 hertz |
| Model Name | 4000W Power Inverter |
| Unit Count | 1 Count |
| Item Weight | 8.1 pounds |
| Display Type | LCD |
| Manufacturer | Yinleader |
| Model Number | 4000W |
| Output Power | 4000 watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 1 x 4000W Power Inverter 2 x Battery cables 1 x LCD-equipped remote control 1 x User Manual |
| Input Voltage | 12 volts_of_direct_current |
| Mfr Part Number | LVLIN-BKKA-4000W |
| Number of Items | 1 |
| Antenna Location | Outdoor, Camping, Home, RV, Truck, Off-grid,Sudden Power Outage, Marine, Van Life, Emergency Power, |
| Warranty Description | 12-Months Warranty. |
| Standby Power Shutoff | >90% |
| Peak Output Power Watts | 8000 |
| Inverter Capacity VoltAmp | 4000 |
| Item Dimensions L x W x H | 15.35"L x 2.95"W x 7.09"H |
| Electrical Output Waveform | Modified Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form