| Management number | 250396803 | Release Date | 2026/09/17 | List Price | US$47.03 | Model Number | 250396803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether on city streets or rugged trails, the Stamp flat shoe excels. Its outsole is tailored for Crankbrothers Stamp pedals, but works perfectly with any flat pedal. The high-friction rubber compound ensures excellent grip, while the lug depth accommodates pedal pins for a secure connection.
| UPC | 641300303011 |
|---|---|
| ASIN | B09FYGQ7XS |
| Brand | Crankbrothers |
| Color | Red/Black/White |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Flat |
| Sport Type | Cycling,Hiking |
| Strap Type | lace_up |
| Style Name | Stamp Speed Lace |
| Unit Count | 1 Count |
| Item Weight | 2.2 pounds |
| Closure Type | Speed Lace |
| Manufacturer | Crankbrothers |
| Style Number | STS03010A115 |
| Occasion Type | Casual, Work |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | PU + TPU Reinforcements Upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | PU + TPU Reinforcements Upper |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Lightweight, Water Resistant |
| Insole Cushioning | standard |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Included Components | 1 Pair of Shoes |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | STS03010A115 |
| Specific Uses For Product | Cycling, Hiking |
| Global Trade Identification Number | 00641300303011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form