| Management number | 250273581 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250273581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CSJPC3LC |
|---|---|
| Brand | Furuian |
| Color | All Black |
| Theme | workwear, safety, industrial, durability |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Steel Toe |
| Model Name | Us-lu-lmz-sm605-816-01 |
| Sport Type | Work |
| Strap Type | Fabric |
| Style Name | Industrial |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | FURUIAN |
| Style Number | US-LU-LMZ-SM605-816-01 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Highlight | Puncture Resistant Protection Work Shoes, Non-Slip, Lightweight, Sports Style, ASTM Certified, for Industry |
| Outer Material | Mesh |
| Insole Material | Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Puncture Resistant, steel-toed |
| Insole Cushioning | Yes |
| Import Designation | Imported |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Neutral to Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Furuian |
| Specific Uses For Product | Construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form