| Management number | 249699202 | Release Date | 2026/09/17 | List Price | US$17.20 | Model Number | 249699202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These dress sneakers shoes for men bring together refined looks and athletic comfort, built on a hybrid outsole of 70% EVA and 30% rubber that keeps the shoe lightweight and cushioned while delivering reliable non-slip traction on slick streets.Each step feels plush and responsive, and the breathable textile lining works with the cushioned insole to draw moisture away for fresh, all-day comfort. An integrated pull tab makes slipping on and off effortless—for busy mornings, daily commutes, and travel—while the sporty sole pairs easily with dress pants or jeans, letting you go from office to off-duty without switching shoes and helping you pack lighter for business trips and getaways.






| ASIN | B0H4LPH1RC |
|---|---|
| Brand | HEEZ |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Oxfords-shoes |
| Style Name | Business Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | HZ22USPX074CPTA13SA01 |
| Occasion Type | Anniversary, Birthday, Graduation, Prom Homecoming, Wedding |
| Sole Material | EVA,Rubber |
| Item Highlight | Slip-resistant, Cushioned Insole, Business Casual Oxford Style |
| Outer Material | Faux Leather |
| Formality Level | Business Casual |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Slip Resistant |
| Occasion Lifestyle | Business Casual |
| Surface Recommendation | Indoor |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form