| Management number | 250089145 | Release Date | 2026/09/17 | List Price | US$7.12 | Model Number | 250089145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G1BZ3XVP |
|---|---|
| Size | 3.38 Fl Oz (Pack of 1) |
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | All, Normal, Oily, Sensitive |
| Brand Name | mixsoon |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 100 ml |
| Item Weight | 100 g |
| Manufacturer | GREEN COS Co., Ltd. |
| Number of Items | 1 |
| Product Benefits | Exfoliating, Hydrating |
| Material Features | Exfoliating |
| Material Type Free | Mineral Oil Free, Sulfate Free, Paraben Free |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Rice Ferment Filtrate, Soy Protein Extract, plant-derived PDRN |
| Target Use Body Part | Body, Face, Knee |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form