| Management number | 250192478 | Release Date | 2026/09/17 | List Price | US$31.68 | Model Number | 250192478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850054268211 |
|---|---|
| ASIN | B0CWJ8WXL6 |
| Brand | myFirst |
| Color | Mixed Berries |
| Shape | Round |
| Band Color | Mixed Berries |
| Clasp Type | Tang Buckle |
| Model Name | myFirst Fone R2 (North America version) |
| Resolution | 360 x 360 |
| Sport Type | Badminton, Basketball, Cycling, Football |
| Style Name | fitness tracker |
| Item Weight | 48 g |
| Screen Size | 1.3 inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | myFirst Tech Asia Pte Ltd |
| Model Number | KW1306SB-MB01 |
| BuiltIn Media | Charging Cable, User Manual |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 3.94 x 2.17 x 6.1 inches |
| Target Audience | Unisex Youth |
| Battery Capacity | 605 milliamp_hours |
| Metrics Measured | Body Temperature, Heart Rate, Step Count |
| Operating System | FoneOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Camera, GPS, Phone Call, Video Call, eSIM |
| Cellular Technology | 4G |
| RAM Memory Installed | 1 GB |
| Warranty Description | 2 years manufacturer |
| Wireless Compability | 802.11ac |
| Age Range Description | Kid, Youth |
| Communication Feature | Notification, Text Message, Video Call, Voice Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Camera, GPS, Messages, Music Player |
| Water Resistance Depth | 5 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Cellular |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form